- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 63
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Bendinat2 | Flat | Calviá | 5 | 323 | 55 | €1,588,500 | |
7521462 | Commercial property | Palma | 647 | 2 | €1,360,500 | ||
A0-02482-0001 | Villa | Santanyí | 7 | 311 | 52 | €1,200,000 | |
7075775 | Villa | Llucmajor | 3 | 298 | 56 | €1,060,000 | |
NERE461005- | Urban Plot | Port d'Andratx | 10 | €650,000 | |||
CG-71434-0001 | Office | Palma | 532 | 17 | €590,000 | ||
C1-15721-0001 | Terraced House | Puigpunyent | 3 | 274 | 14 | €569,100 | |
Portals Nous | Apartment | Calviá | 1 | 48 | 34 | €450,000 | |
jaree1851 | Commercial property | Palma | 307 | 18 | €445,000 | ||
NERE-383001 | Urban Plot | Alcúdia | 5 | €440,000 | |||
C1-18527-0001 | Villa | Algaida | 3 | 247 | 11 | €430,700 | |
7386569 | Commercial property | Palma | 392 | 10 | €384,400 | ||
7299915h | Commercial property | Palma | 211 | 17 | €375,000 | ||
MORE-1782 | Commercial property | Santanyí | 230 | 6 | €370,000 | ||
lore-0178 | Terraced House | Son Servera | 2 | 119 | 31 | €370,000 |
Showing 1 to 15 of 63